Completed matches, scores, winners, and Player of the Match updates.
Completed
9
Total
36
Walkovers
0
Latest
Rd 3
Tuesday, 2 June
Naveen & Zia
Jerin & Sujith
Jerin & Sujith won
Player of the Match
Sujith George
| M7 | Round 3 | Round Robin | Tue, 2 Jun | Sankar & Kiran11 – 2Sreekanth & Lalith | Sankar & Kiran | Kiran V | Final |
| M6 | Round 2 | Round Robin | Tue, 2 Jun | Jerin & Sujith10 – 12Anoop & Rakesh | Anoop & Rakesh | Anoop Sree Chandran | Final |
| M5 | Round 2 | Round Robin | Tue, 2 Jun | Naveen & Zia11 – 4Sreekanth & Lalith | Naveen & Zia | Zia Mohammed | Final |
| M4 | Round 2 | Round Robin | Tue, 2 Jun | Sankar & Kiran12 – 10Munna & Vasu | Sankar & Kiran | Sanker Mohan S | Final |
| M3 | Round 1 | Round Robin | Tue, 2 Jun | Anoop & Rakesh11 – 0Sreekanth & Lalith | Anoop & Rakesh | Anoop Sree Chandran | Final |
| M2 | Round 1 | Round Robin | Tue, 2 Jun | Jerin & Sujith7 – 11Munna & Vasu | Munna & Vasu | Jerin Raj | Final |
| M1 | Round 1 | Round Robin | Tue, 2 Jun | Sankar & Kiran11 – 7Naveen & Zia | Sankar & Kiran | Kiran V | Final |
6-team SPL runs a double round robin followed by configured playoff phases.